Architecture (State 005 PostgreSQL Database Replacement)
State 005 replaces H2 database runtime with PostgreSQL while preserving state 004 containerized ingress topology and baseline flows.
- Inherits architectural baseline from:
004-containerized-compose-runtime - Generated from:
system/architecture.model.json - Canonical flows:
../001-baseline-uncontainerized-parity/system/end-to-end-flows.md
Entry Pointsβ
ingress:http://localhost:8080postgres:postgres://localhost:18083/traderx
Architecture Diagramβ
Node Catalogβ
| Node | Kind | Label | Notes |
|---|---|---|---|
trader | actor | Trader Browser | Uses Angular UI via ingress. |
ingress | gateway | NGINX Ingress | Single browser entrypoint for UI + API + websocket. |
web | frontend | Web Front End Angular | TraderX UI. |
referenceData | service | Reference Data | Ticker lookup/list. |
tradeFeed | messaging | Trade Feed | Socket.IO pub/sub layer (unchanged from state 004). |
people | service | People Service | Identity lookup and validation. |
account | service | Account Service | Account and account-user operations using PostgreSQL. |
position | service | Position Service | Trades/positions query operations using PostgreSQL. |
tradeProcessor | service | Trade Processor | Trade processing and persistence using PostgreSQL. |
tradeService | service | Trade Service | Trade submission and validation. |
database | database | PostgreSQL Database | Persistent account/trade/position state. |
State Notesβ
- State 005 is an architecture-track branch from state 004.
- Only database engine/runtime is replaced; functional API and messaging contracts remain stable.
- H2 web console is removed from runtime expectations in this state.